National Baseline Ranges
These are the national baseline ranges before state adjustment. Pick your state above for localized numbers, or see the full by-state breakdown below.
Personal Injury estimate by state (2026)
Localized ranges for all 50 states plus DC, adjusted by regional cost-of-living. These are the same numbers the calculator above returns - published in full so you can compare and cite them directly.
Minor injury (soft tissue, full recovery): Personal Injury estimate by state
| State | Typical range |
|---|---|
| Alabama | $2,600 – $22,000 |
| Alaska | $3,900 – $33,000 |
| Arizona | $2,900 – $24,500 |
| Arkansas | $2,500 – $21,000 |
| California | $4,100 – $34,500 |
| Colorado | $3,200 – $26,500 |
| Connecticut | $3,800 – $32,000 |
| Delaware | $3,100 – $26,000 |
| Florida | $3,000 – $25,500 |
| Georgia | $2,800 – $23,500 |
| Hawaii | $5,000 – $42,000 |
| Idaho | $2,900 – $24,000 |
| Illinois | $2,900 – $24,000 |
| Indiana | $2,700 – $22,500 |
| Iowa | $2,700 – $22,500 |
| Kansas | $2,600 – $22,000 |
| Kentucky | $2,700 – $22,500 |
| Louisiana | $2,700 – $23,000 |
| Maine | $3,200 – $27,000 |
| Maryland | $3,400 – $28,000 |
| Massachusetts | $4,000 – $33,500 |
| Michigan | $2,800 – $23,500 |
| Minnesota | $3,000 – $25,500 |
| Mississippi | $2,500 – $20,500 |
| Missouri | $2,700 – $22,500 |
| Montana | $2,900 – $24,500 |
| Nebraska | $2,700 – $22,500 |
| Nevada | $3,100 – $26,000 |
| New Hampshire | $3,400 – $28,500 |
| New Jersey | $3,700 – $31,000 |
| New Mexico | $2,800 – $23,500 |
| New York | $3,700 – $31,000 |
| North Carolina | $2,900 – $24,000 |
| North Dakota | $2,800 – $23,500 |
| Ohio | $2,800 – $23,500 |
| Oklahoma | $2,600 – $22,000 |
| Oregon | $3,300 – $27,500 |
| Pennsylvania | $3,000 – $25,500 |
| Rhode Island | $3,600 – $30,000 |
| South Carolina | $2,800 – $23,500 |
| South Dakota | $2,800 – $23,000 |
| Tennessee | $2,700 – $22,500 |
| Texas | $2,800 – $23,500 |
| Utah | $3,000 – $25,000 |
| Vermont | $3,300 – $27,500 |
| Virginia | $3,100 – $26,000 |
| Washington | $3,300 – $27,500 |
| Washington DC | $4,100 – $34,000 |
| West Virginia | $2,600 – $22,000 |
| Wisconsin | $2,900 – $24,000 |
| Wyoming | $2,900 – $24,500 |
Moderate injury (fractures, surgery): Personal Injury estimate by state
| State | Typical range |
|---|---|
| Alabama | $22,000 – $87,000 |
| Alaska | $33,000 – $131,000 |
| Arizona | $24,500 – $97,000 |
| Arkansas | $21,000 – $84,000 |
| California | $34,500 – $138,000 |
| Colorado | $26,500 – $105,000 |
| Connecticut | $32,000 – $127,000 |
| Delaware | $26,000 – $103,000 |
| Florida | $25,500 – $101,000 |
| Georgia | $23,500 – $93,000 |
| Hawaii | $42,000 – $167,000 |
| Idaho | $24,000 – $95,000 |
| Illinois | $24,000 – $96,000 |
| Indiana | $22,500 – $90,000 |
| Iowa | $22,500 – $90,000 |
| Kansas | $22,000 – $88,000 |
| Kentucky | $22,500 – $90,000 |
| Louisiana | $23,000 – $91,000 |
| Maine | $27,000 – $107,000 |
| Maryland | $28,000 – $112,000 |
| Massachusetts | $33,500 – $133,000 |
| Michigan | $23,500 – $93,000 |
| Minnesota | $25,500 – $101,000 |
| Mississippi | $20,500 – $82,000 |
| Missouri | $22,500 – $89,000 |
| Montana | $24,500 – $97,000 |
| Nebraska | $22,500 – $90,000 |
| Nevada | $26,000 – $104,000 |
| New Hampshire | $28,500 – $114,000 |
| New Jersey | $31,000 – $123,000 |
| New Mexico | $23,500 – $94,000 |
| New York | $31,000 – $124,000 |
| North Carolina | $24,000 – $95,000 |
| North Dakota | $23,500 – $93,000 |
| Ohio | $23,500 – $93,000 |
| Oklahoma | $22,000 – $87,000 |
| Oregon | $27,500 – $110,000 |
| Pennsylvania | $25,500 – $101,000 |
| Rhode Island | $30,000 – $120,000 |
| South Carolina | $23,500 – $93,000 |
| South Dakota | $23,000 – $92,000 |
| Tennessee | $22,500 – $90,000 |
| Texas | $23,500 – $93,000 |
| Utah | $25,000 – $100,000 |
| Vermont | $27,500 – $109,000 |
| Virginia | $26,000 – $104,000 |
| Washington | $27,500 – $110,000 |
| Washington DC | $34,000 – $135,000 |
| West Virginia | $22,000 – $87,000 |
| Wisconsin | $24,000 – $95,000 |
| Wyoming | $24,500 – $97,000 |
Serious injury (TBI, spinal damage): Personal Injury estimate by state
| State | Typical range |
|---|---|
| Alabama | $87,000 – $435,000+ |
| Alaska | $131,000 – $655,000+ |
| Arizona | $97,000 – $485,000+ |
| Arkansas | $84,000 – $420,000+ |
| California | $138,000 – $690,000+ |
| Colorado | $105,000 – $525,000+ |
| Connecticut | $127,000 – $635,000+ |
| Delaware | $103,000 – $515,000+ |
| Florida | $101,000 – $505,000+ |
| Georgia | $93,000 – $465,000+ |
| Hawaii | $167,000 – $835,000+ |
| Idaho | $95,000 – $475,000+ |
| Illinois | $96,000 – $480,000+ |
| Indiana | $90,000 – $450,000+ |
| Iowa | $90,000 – $450,000+ |
| Kansas | $88,000 – $440,000+ |
| Kentucky | $90,000 – $450,000+ |
| Louisiana | $91,000 – $455,000+ |
| Maine | $107,000 – $535,000+ |
| Maryland | $112,000 – $560,000+ |
| Massachusetts | $133,000 – $665,000+ |
| Michigan | $93,000 – $465,000+ |
| Minnesota | $101,000 – $505,000+ |
| Mississippi | $82,000 – $410,000+ |
| Missouri | $89,000 – $445,000+ |
| Montana | $97,000 – $485,000+ |
| Nebraska | $90,000 – $450,000+ |
| Nevada | $104,000 – $520,000+ |
| New Hampshire | $114,000 – $570,000+ |
| New Jersey | $123,000 – $615,000+ |
| New Mexico | $94,000 – $470,000+ |
| New York | $124,000 – $620,000+ |
| North Carolina | $95,000 – $475,000+ |
| North Dakota | $93,000 – $465,000+ |
| Ohio | $93,000 – $465,000+ |
| Oklahoma | $87,000 – $435,000+ |
| Oregon | $110,000 – $550,000+ |
| Pennsylvania | $101,000 – $505,000+ |
| Rhode Island | $120,000 – $600,000+ |
| South Carolina | $93,000 – $465,000+ |
| South Dakota | $92,000 – $460,000+ |
| Tennessee | $90,000 – $450,000+ |
| Texas | $93,000 – $465,000+ |
| Utah | $100,000 – $500,000+ |
| Vermont | $109,000 – $545,000+ |
| Virginia | $104,000 – $520,000+ |
| Washington | $110,000 – $550,000+ |
| Washington DC | $135,000 – $675,000+ |
| West Virginia | $87,000 – $435,000+ |
| Wisconsin | $95,000 – $475,000+ |
| Wyoming | $97,000 – $485,000+ |
Catastrophic / permanent disability: Personal Injury estimate by state
| State | Typical range |
|---|---|
| Alabama | $435,000 – $1,740,000+ |
| Alaska | $655,000 – $2,620,000+ |
| Arizona | $485,000 – $1,940,000+ |
| Arkansas | $420,000 – $1,680,000+ |
| California | $690,000 – $2,760,000+ |
| Colorado | $525,000 – $2,100,000+ |
| Connecticut | $635,000 – $2,540,000+ |
| Delaware | $515,000 – $2,060,000+ |
| Florida | $505,000 – $2,020,000+ |
| Georgia | $465,000 – $1,860,000+ |
| Hawaii | $835,000 – $3,340,000+ |
| Idaho | $475,000 – $1,900,000+ |
| Illinois | $480,000 – $1,920,000+ |
| Indiana | $450,000 – $1,800,000+ |
| Iowa | $450,000 – $1,800,000+ |
| Kansas | $440,000 – $1,760,000+ |
| Kentucky | $450,000 – $1,800,000+ |
| Louisiana | $455,000 – $1,820,000+ |
| Maine | $535,000 – $2,140,000+ |
| Maryland | $560,000 – $2,240,000+ |
| Massachusetts | $665,000 – $2,660,000+ |
| Michigan | $465,000 – $1,860,000+ |
| Minnesota | $505,000 – $2,020,000+ |
| Mississippi | $410,000 – $1,640,000+ |
| Missouri | $445,000 – $1,780,000+ |
| Montana | $485,000 – $1,940,000+ |
| Nebraska | $450,000 – $1,800,000+ |
| Nevada | $520,000 – $2,080,000+ |
| New Hampshire | $570,000 – $2,280,000+ |
| New Jersey | $615,000 – $2,460,000+ |
| New Mexico | $470,000 – $1,880,000+ |
| New York | $620,000 – $2,480,000+ |
| North Carolina | $475,000 – $1,900,000+ |
| North Dakota | $465,000 – $1,860,000+ |
| Ohio | $465,000 – $1,860,000+ |
| Oklahoma | $435,000 – $1,740,000+ |
| Oregon | $550,000 – $2,200,000+ |
| Pennsylvania | $505,000 – $2,020,000+ |
| Rhode Island | $600,000 – $2,400,000+ |
| South Carolina | $465,000 – $1,860,000+ |
| South Dakota | $460,000 – $1,840,000+ |
| Tennessee | $450,000 – $1,800,000+ |
| Texas | $465,000 – $1,860,000+ |
| Utah | $500,000 – $2,000,000+ |
| Vermont | $545,000 – $2,180,000+ |
| Virginia | $520,000 – $2,080,000+ |
| Washington | $550,000 – $2,200,000+ |
| Washington DC | $675,000 – $2,700,000+ |
| West Virginia | $435,000 – $1,740,000+ |
| Wisconsin | $475,000 – $1,900,000+ |
| Wyoming | $485,000 – $1,940,000+ |
Wrongful death: Personal Injury estimate by state
| State | Typical range |
|---|---|
| Alabama | $217,500 – $870,000+ |
| Alaska | $327,500 – $1,310,000+ |
| Arizona | $242,500 – $970,000+ |
| Arkansas | $210,000 – $840,000+ |
| California | $345,000 – $1,380,000+ |
| Colorado | $262,500 – $1,050,000+ |
| Connecticut | $317,500 – $1,270,000+ |
| Delaware | $257,500 – $1,030,000+ |
| Florida | $252,500 – $1,010,000+ |
| Georgia | $232,500 – $930,000+ |
| Hawaii | $417,500 – $1,670,000+ |
| Idaho | $237,500 – $950,000+ |
| Illinois | $240,000 – $960,000+ |
| Indiana | $225,000 – $900,000+ |
| Iowa | $225,000 – $900,000+ |
| Kansas | $220,000 – $880,000+ |
| Kentucky | $225,000 – $900,000+ |
| Louisiana | $227,500 – $910,000+ |
| Maine | $267,500 – $1,070,000+ |
| Maryland | $280,000 – $1,120,000+ |
| Massachusetts | $332,500 – $1,330,000+ |
| Michigan | $232,500 – $930,000+ |
| Minnesota | $252,500 – $1,010,000+ |
| Mississippi | $205,000 – $820,000+ |
| Missouri | $222,500 – $890,000+ |
| Montana | $242,500 – $970,000+ |
| Nebraska | $225,000 – $900,000+ |
| Nevada | $260,000 – $1,040,000+ |
| New Hampshire | $285,000 – $1,140,000+ |
| New Jersey | $307,500 – $1,230,000+ |
| New Mexico | $235,000 – $940,000+ |
| New York | $310,000 – $1,240,000+ |
| North Carolina | $237,500 – $950,000+ |
| North Dakota | $232,500 – $930,000+ |
| Ohio | $232,500 – $930,000+ |
| Oklahoma | $217,500 – $870,000+ |
| Oregon | $275,000 – $1,100,000+ |
| Pennsylvania | $252,500 – $1,010,000+ |
| Rhode Island | $300,000 – $1,200,000+ |
| South Carolina | $232,500 – $930,000+ |
| South Dakota | $230,000 – $920,000+ |
| Tennessee | $225,000 – $900,000+ |
| Texas | $232,500 – $930,000+ |
| Utah | $250,000 – $1,000,000+ |
| Vermont | $272,500 – $1,090,000+ |
| Virginia | $260,000 – $1,040,000+ |
| Washington | $275,000 – $1,100,000+ |
| Washington DC | $337,500 – $1,350,000+ |
| West Virginia | $217,500 – $870,000+ |
| Wisconsin | $237,500 – $950,000+ |
| Wyoming | $242,500 – $970,000+ |
How This Calculator Works
Ranges start from national baseline pricing compiled across our city guides, then adjust by a state cost index built from regional cost-of-living data (from 0.82 in Mississippi to 1.67 in Hawaii). Your actual estimate depends on job specifics - always get a written quote before committing.
Researchers, journalists, and webmasters: you are welcome to cite or link to this calculator. Data is updated for 2026.
InjuryClaimSource is an educational resource for accident victims. We are not a law firm and do not provide legal advice. Information on this site is for general informational purposes only. Laws vary by state. Always consult a qualified personal injury attorney in your area.